Career Library

Learn more about different occupations, including regional demand and salary expectations.

Help Section

Login / Sign Up

Top 100 Regional Employers of Professional occupations in engineering

The following companies in this region have hired Professional occupations in engineering in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Tetra Tech EBA Inc. 0 37 37
Tetra Tech 0 36 36
Bruce Power 1 24 25
Worley Canada Services Ltd. 0 15 15
Compass Minerals Canada Corp. 1 14 15
Morson Talent (Canada & USA) 3 10 13
Cam Tran Co. 0 10 10
Aecon 0 10 10
AtkinsRéalis Canada Inc. 0 9 9
Raise 1 7 8
Worley 0 8 8
GEI Consultants, Inc. 0 8 8
Bestech Engineering 3 5 8
Kinectrics Inc. 0 7 7
GEI Consultants 1 5 6
GRIT Engineering Inc. 0 5 5
BESTECH 3 2 5
Nuclear Promise X Inc. 0 4 4
WSP Canada Inc. 0 4 4
Schaeffler Group 0 4 4
Morson Group 0 4 4
GEI Consultants, Inc 0 4 4
AtkinsRealis (Port Elgin) 0 4 4
Morson Talent 1 2 3
Morson International 0 3 3
Kinectrics 0 3 3
Tri-Mach Group Inc. 0 3 3
Framatome North America 0 3 3
Page Mechanical Group, Inc. 0 3 3
Brightshores Health System 0 2 2
Colas Canada Inc. 0 2 2
Bullitt Staffing Inc 0 2 2
Johnson Electric 0 2 2
Cleaver Brooks Inc 0 2 2
E.S. Fox Limited 0 2 2
Electrical Contacts Ltd 0 2 2
Aisin Canada Inc. 0 2 2
City of Stratford 0 2 2
Troy Life & Fire Safety Ltd. 0 2 2
MACLEAN ENGINEERING & MARKETING CO. LIMITED 0 2 2
South Bruce Grey Health Centre 0 2 2
Town of St. Marys 0 2 2
Ocean Group Inc. 0 2 2
Blue Mountains, Town of 0 2 2
The Town of the Blue Mountains 0 2 2
Schaeffler 0 2 2
MacLean Engineering & Marketing Co Limited 0 2 2
PM-Stratford 0 2 2
R.J. BURNSIDE & ASSOCIATES LIMITED 0 1 1
ALSTOM Canada Inc. 0 1 1
The Town of Saugeen Shores 0 1 1
Ontario Power Generation Inc. 0 1 1
Cascades Canada ULC 0 1 1
True North HR Consulting 0 1 1
R.J. Burnside & Associates Ltd. 0 1 1
Colas Canada 0 1 1
Maitland Conservation 0 1 1
The Trailer Factory 0 1 1
Connected Solutions 0 1 1
Municipality of Bluewater 0 1 1
DOT Communications 0 1 1
Nuclear Promise X 0 1 1
The City of Owen Sound 0 1 1
Larsen & Shaw Limited 0 1 1
ENERCON 0 1 1
Walker Industries 0 1 1
Industrial Drive Service Inc. 0 1 1
Agilus Work Solutions 0 1 1
Atlas Engineered Products Ltd. 0 1 1
FIO Automotive Canada 0 1 1
Ontario Power Generation 0 1 1
Calhoun Super Structure Ltd. 0 1 1
HURON PERTH HEALTHCARE ALLIANCE 0 1 1
The Municipality of Grey Highlands 0 1 1
Boshart Industries Inc. 0 1 1
Telesat 0 1 1
Greenfield Global 0 1 1
Gemini, Inc. 0 1 1
All Equip repair 0 1 1
NTT DATA Services 0 1 1
Core Services Inc 0 1 1
MVA Stratford Inc. 0 1 1
Maple Reinders 0 1 1
VCNA 0 1 1
B. M. Ross and Associates 0 1 1
Framatome Canada Ltd. 0 1 1
Hireboss 0 1 1
GSS Engineering Consultants Ltd 0 1 1
Bluelime Technical Services 0 1 1
SOGECLAIR 0 1 1
Bechtel Canada Co. 0 1 1
Segula Technologies Canada, Inc. 0 1 1
Segula Technologies 0 1 1
Galt Construction Ltd. 0 1 1
EDF power solutions 0 1 1
CorGTA 0 1 1
Montgomery Industrial Services Limited 0 1 1
FPS-Services 0 1 1
InfoTrack Consulting Inc. 0 1 1
HURON WIND ENERGY CORP. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: