Top 21 Regional Employers of Other engineers
The following companies in this region have hired Other engineers in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Aecon | 1 | 2 | 3 |
| Tetra Tech | 0 | 3 | 3 |
| Raise | 0 | 2 | 2 |
| Morson International | 0 | 2 | 2 |
| Greenfield Global Inc. | 0 | 1 | 1 |
| Georgian College | 0 | 1 | 1 |
| Globotech Inc | 0 | 1 | 1 |
| E.S. Fox Limited | 1 | 0 | 1 |
| Electrical Contacts Ltd | 0 | 1 | 1 |
| Kinectrics | 1 | 0 | 1 |
| Schaeffler Canada, Inc. | 0 | 1 | 1 |
| Britespan Building Systems Inc. | 0 | 1 | 1 |
| Bruce Power | 1 | 0 | 1 |
| AtkinsRéalis Canada Inc. | 0 | 1 | 1 |
| Compass Minerals Canada Corp. | 0 | 1 | 1 |
| PM-Stratford | 0 | 1 | 1 |
| Framatome North America | 0 | 1 | 1 |
| InfoTrack Consulting Inc. | 0 | 1 | 1 |
| AgilityArc Tech | 1 | 0 | 1 |
| Porto Consulting Inc. | 0 | 1 | 1 |
| Vale Base Metals | 1 | 0 | 1 |
