You are viewing the Career Library tool

Top -1 Regional Employers of Technical maintenance trades

The following companies in this region have hired Technical maintenance trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
First Student Canada 2 21 23
Canadian Tire 0 13 13
Peninsula Ford Lincoln 0 12 12
Leggat Auto Group 0 10 10
Blue Mountain Resort 0 10 10
Canadian Tire Corporation Ltd 0 9 9
Huron Tractor 0 7 7
All Equip repair 1 5 6
Cam Tran Co. 1 4 5
JT Excavating LTD 0 5 5
Hanover Honda 0 5 5
Ice River Springs Water Co Inc. 3 2 5
Heinz Auto Body 0 5 5
Kijiji 0 5 5
Robert's Farm Equipment Sales, Inc 0 5 5
Stella-Jones Inc. 0 5 5
Brightshores Health System 0 4 4
TERRY'S TRAILER SERVICE INC 0 4 4
UpAuto 0 4 4
Huron Ventilation Systems 1 3 4
Ryder 0 4 4
Huron Tractor Ltd. 0 4 4
Rowe Motors ,CARSTAR KINCARDINE ,CARSTAR PORT ELGIN 4. Industrial Sector: 1 2 3
CSN Collision Centres 0 3 3
Alexandra Marine & General Hospital / AMGH 0 3 3
401 Auto 0 3 3
Walker Industries Holdings Ltd. 1 2 3
Listowel & Wingham Hospitals Alliance / LWHA 0 3 3
Leslie Ford 0 3 3
Randstad Canada 0 3 3
Walker Industries 0 3 3
Needles Home Appliance Centre 0 3 3
Exeter Chrysler 1 2 3
Gay Lea Foods Co-operative Limited 0 3 3
Stratford Electric Motor and Pump Service Inc 0 3 3
Blue Mountain Village 0 3 3
Strickland's Stratford Toyota 0 3 3
Trans-United Consultants Ltd. 1 2 3
Compass Minerals Canada Corp 0 3 3
Hutten & Co. Land and Shore 0 3 3
Stratford Honda 2 1 3
Aecon Group 1 2 3
ALTRUCK INTERNATIONAL 1 2 3
401 Group Of Companies 0 3 3
Listowel Truck Centre 0 3 3
Old School Automotive 1 2 3
Fix Auto 1 1 2
Comfort Inn & Suites Kincardine 0 2 2
The Distance Automotive Inc 0 2 2
J.D. McArthur Tire Services Inc. 0 2 2
Addison Truck and Trailer Repair Inc. 0 2 2
The County of Grey 1 1 2
Larry Hudson Chevrolet Buick GMC 1 1 2
Rowe Motors 0 2 2
Transcontinental Inc. 0 2 2
Keith Snyder Construction Ltd 0 2 2
Ryder System 0 2 2
Ryder Canada Inc. 0 2 2
Greenfield Global Inc. 0 2 2
Advanced Marine & Powersports 0 2 2
Ontario Clean Water Agency / OCWA 0 2 2
Bruce Power LP 0 2 2
Boyd's Farm Supply 2 0 2
Fuze HR 0 2 2
Pierson Motors Inc 0 2 2
Norwell Dairy Systems Ltd. 0 2 2
Elder Enterprises Ltd. 0 2 2
McDougall Energy Inc 0 2 2
Midas WHITWELL 0 2 2
Stratford Subaru 0 2 2
The Landmark Group 0 2 2
Coca-Cola Canada Bottling Limited 0 2 2
Hyundai of Goderich 0 2 2
Frayne's Exeter Toyota 0 2 2
EFS-Plastics 0 2 2
Core Services Inc 0 2 2
First Student Shared Services 0 2 2
Grey Bruce Fleet Service 1 1 2
Ice River Springs Water Company Inc. 0 2 2
PRIME APPLIANCE REPAIRS 0 2 2
CSN Collision 0 2 2
Pitlane Automotive LTD 1 1 2
First Student Canada-Transco 0 1 1
BGIS Global Integrated Solutions Canada LP 0 1 1
Colas Canada Inc. 0 1 1
Astec Industries 0 1 1
Hamilton Construction Ltd. 0 1 1
LaPorte Construction Inc. 0 1 1
Georgian Shores Marina 0 1 1
Allan's Garage (1992) Inc. 0 1 1
Sunbelt Rentals of Canada Inc. 0 1 1
Ashton Tire Ltd 0 1 1
Tom Hall Refrigeration Ltd. 0 1 1
Jeff's Automotive 0 1 1
Canadian Tire #051 1 0 1
Great Gulf 0 1 1
Belron Canada 0 1 1
Vacasa LLC 0 1 1
McGee Motors 0 1 1
Jerry Pfeil Mazda 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: