Career Library

Learn more about different occupations, including regional demand and salary expectations.

Help Section

Login / Sign Up

Top 100 Regional Employers of Harvesting, landscaping and natural resources labourers

The following companies in this region have hired Harvesting, landscaping and natural resources labourers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji 3 14 17
Stonecreek Farms LTD. 2 6 8
North Country Property 2 6 8
Killam Apartment REIT 2 3 5
Maple Leaf Foods Inc. 1 20 21
Blue Mountain Resort 1 15 16
Blue Mountain Fruit Company 1 5 6
NORTH COUNTRY PROPERTY MAINTENANCE 1 4 5
George Voisin 1 3 4
Appletop Farm 1 3 4
Stovel-Siemon Ltd 1 3 4
The Grounds Guys of Hanover 1 2 3
Cobble Beach Golf Links 1 1 2
Oaklane Orchards 1 1 2
T & K Ferri Orchards 1 1 2
Highland Glen Golf Club 1 1 2
The Andersons, Inc. 1 1 2
Top Meadow Orchards 1 1 2
Town of St. Marys 1 1 2
Parks Canada 1 1 2
Botden Orchards Ltd 1 1 2
Southwest Poultry Services Ltd. 1 1 2
Kickin' Back Alpaca Ranch 1 0 1
Carl Frook 1 0 1
New Earth Estate 1 0 1
The Grounds Guys 1 0 1
Marvellous Edibles Farm 1 0 1
David Griffiths 1 0 1
Hayter's Turkey 1 0 1
Municipality of Huron East 1 0 1
Almarz dairy 1 0 1
Dykstra Orchards Ltd 1 0 1
van Nuland Holsteins Ltd 1 0 1
Fisherman's Cove tent & trailer park 1 0 1
Berkdale Farms 1 0 1
HURON PERTH HEALTHCARE ALLIANCE 1 0 1
MJD Farms Ltd. 1 0 1
Da-Lee 1 0 1
Summer House Park 1 0 1
Oaklane Orchards Ltd 1 0 1
Exeter Produce & Storage Company, Limited 1 0 1
JSG DAIRY LIMITED 1 0 1
Almarz Dairy Ltd. 1 0 1
Hutten & Co. Land and Shore 0 18 18
Compass Minerals Canada Corp. 0 8 8
IS2 Workforce Solutions 0 6 6
Rundle Brothers Ltd. 0 6 6
Canopy Growth Corporation 0 5 5
KD Poultry 0 5 5
Monoway Farms Limited 0 4 4
B & T Oakley Orchards Ltd 0 4 4
Hutten Land & Shore 0 4 4
McCartney Property Maintenance Ltd. 0 3 3
The Municipality of Northern Bruce Peninsula 0 3 3
Butorajac garden maintenance 0 3 3
Fletcher's Landscaping Inc 0 3 3
Weiler's Cleaning & Restoration Ltd. 0 3 3
Parrish and Heimbecker 0 3 3
Saugeen Valley Conservation Authority 0 3 3
Huronway Farms 0 3 3
St. Marys Golf & Country Club 0 3 3
Chippewas of Nawash Unceded First Nation 0 3 3
Town of Hanover 0 3 3
The Town of the Blue Mountains 0 3 3
Stratford Landscaping Inc 0 3 3
Grey Bruce Cottages Inc. 0 3 3
Coolman Farms 0 3 3
Canadian Swine Academy Inc. 0 3 3
First Wing Poultry Services 0 3 3
Devereaux Farms Inc 0 3 3
MDG Farms Ltd. 0 2 2
Prize Property 0 2 2
Koskamp Family Farms Ltd. 0 2 2
Scenic Caves Nature Adventures 0 2 2
Shylane Holsteins Inc 0 2 2
Cedar Villa Angus Farms 0 2 2
Ausable Bayfield Conservation Authority 0 2 2
Goderich Landscaping Inc. 0 2 2
Arbtech Ltd. 0 2 2
Holm Potato Farms 0 2 2
W. Charlot Grains Ltd 0 2 2
Apple Springs Orchards LTD. 0 2 2
Olkaga Country Market 0 2 2
United Bait Inc 0 2 2
Weth Mushrooms Inc. 0 2 2
The Landmark Group 0 2 2
Stratford Country Club 0 2 2
Grey Sauble Conservation Authority 0 2 2
Maitland Valley Marina & Resort Park 0 2 2
Folmer Landscaping, Garden Centre and Gift Shop 0 2 2
EURO FARMS INC. 0 2 2
The Andersons Inc. 0 2 2
Capriview Farm Ltd. 0 2 2
Smiths' Apples & Farm Market 0 2 2
Swisstrio Farms 0 2 2
Lawn care 0 2 2
Elite Snowblowing Ltd. 0 2 2
Binndale Dairy Ltd. 0 2 2
Westbrook Dairy Farms Ltd 0 2 2
The Club at Westlinks 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: