Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Tetra Tech 5 64 69
Bruce Power LP 2 47 49
United Engineers & Constructors, Inc. 9 35 44
Tetra Tech EBA Inc. 0 43 43
Aecon Group 3 37 40
Grey Bruce Health Services 10 16 26
Grey Bruce Health Services- Owen Sound 0 26 26
City of Stratford 2 19 21
GM BluePlan Engineering Limited 2 18 20
SNC-Lavalin 0 16 16
Bruce Power 0 16 16
County of Grey 2 13 15
Brightshores Health System 0 14 14
Schaeffler Group 0 14 14
The Avon Maitland District School Board 0 13 13
Ministry of Natural Resources and Forestry 0 12 12
Bluewater District School Board 0 12 12
Sargent & Lundy 0 11 11
Sigma Workforce Solutions 0 10 10
Commonwealth Bank 0 10 10
LifeLabs 2 8 10
Avon Maitland District School Board 0 10 10
Randstad Canada 0 9 9
Stackpole International 0 9 9
Alten Canada Inc. 2 6 8
Ontario Public Service / OPS 0 8 8
Kinectrics Inc. 0 8 8
The Landmark Group 2 6 8
County of Bruce 0 8 8
Framatome 1 7 8
Davey Tree Expert Company of Canada, Limited 2 5 7
Johnson Electric 0 7 7
Nuclear Promise X Inc. 2 5 7
County of Huron 0 7 7
Atkinsrealis 4 3 7
Top Trimming Landscaping & Maintenance 1 5 6
The Town of Saugeen Shores 0 6 6
Globotech Inc 0 6 6
COBIDE Engineering Inc 2 4 6
Town of Saugeen Shores 0 6 6
Electrical Contacts Ltd 0 6 6
GEI Consultants 4 2 6
GEI Consultants, Inc. 4 2 6
Bullitt Staffing Inc 0 5 5
Exceldor Coopérative 0 5 5
Canadian Nuclear Laboratories Ltd. 0 5 5
Breaker Techology / Astec Industries 0 5 5
Actalent 0 5 5
Huron, County of 0 5 5
GRIT Engineering Inc. 0 5 5
Savage Bros Tree Service Inc. 1 4 5
Procom 0 5 5
Georgian College 0 5 5
The City of Owen Sound 0 5 5
Morson International 1 4 5
Eastlink 0 5 5
Infinity Network Solutions 0 5 5
Aerotek 0 5 5
Schneider's Computing 0 5 5
Kinectrics 0 5 5
Saugeen Valley Conservation Authority 0 5 5
Calhoun Super Structure Ltd. 0 5 5
HURON PERTH HEALTHCARE ALLIANCE 0 5 5
County of Perth 0 5 5
HMG 0 4 4
Morson Talent 0 4 4
Lifelabs Medical Laboratory Services 1 3 4
globotech-inc.com 0 4 4
Midwest Co-operative Services Inc. 0 4 4
Ontario Power Generation Inc. 0 4 4
R.J. Burnside & Associates Ltd. 0 4 4
Ministry Of The Environment, Conservation And Parks 0 4 4
Colas Canada 0 4 4
The Metis Nation of Ontario 1 3 4
Cooper Standard 0 4 4
Ministry of Agriculture, Food and Rural Affairs 0 4 4
Chapman's 1 3 4
Georgian Bay Fire and Safety Ltd. 0 4 4
Grey Sauble Conservation Authority 0 4 4
GM BluePlan Engineering 1 3 4
CROSSMARK 0 4 4
Hydro One Networks Inc. 1 3 4
Tech Route 0 4 4
Cdi College 0 4 4
Intech International 0 3 3
Dawn Staffing Solutions Canada 0 3 3
CTSNA 0 3 3
Univerca 1 2 3
Canadian Nuclear Laboratories (CNL) 2 1 3
Ellison Travel & Tours 1 2 3
Woods Wildscaping 0 3 3
Various Ministries 0 3 3
Adecco Canada 0 3 3
Garden Holistics inc. 0 3 3
AES Better Jobs 0 3 3
Nuclear Promise X 2 1 3
CORE Services Inc. 0 3 3
Edgewell Personal Care Brands 0 3 3
Timac Agro Canada 1 2 3
The Blue Mountains 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: