Top 100 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Colas Canada 7 65 72
Voyago 5 58 63
First Student Canada 5 51 56
Voyago Transdev Canada 8 47 55
All Equip repair 0 46 46
County of Grey 1 40 41
Kijiji Jobs 0 35 35
Kijiji 13 20 33
Canadian Tire 1 30 31
Colas Canada Inc. 3 27 30
Tirecraft 5 24 29
Grey Bruce Health Services- Owen Sound 0 28 28
Blue Mountain Resort 0 25 25
Walker Industries Holdings Ltd. 0 24 24
BELFOR CANADA INC. 2 21 23
Chapman's 2 17 19
UPS - Owen Sound 0 19 19
Canadian Tire Corporation Ltd 0 18 18
City of Stratford 0 17 17
Aecon Group 2 15 17
Ideal Supply Inc. 0 16 16
The Agency 1 15 16
Pacific Western Transportation / PWT 0 15 15
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 14 14
BELFOR Property Restoration 1 13 14
Grey Bruce Health Services 0 14 14
Ice River Springs Water Co Inc. 0 14 14
Hensall Co-operative 0 14 14
Benmet Steel and Metal 0 13 13
Peninsula Ford Lincoln 0 13 13
Benmet Steel & Metal 0 12 12
Walker Industries 3 9 12
Hendrickson Spring 0 12 12
Schaeffler Group 0 12 12
Canadian Executive Search 0 12 12
County of Huron 1 10 11
County of Bruce 0 11 11
Parrish & Heimbecker, Limited 0 11 11
Autolux Ltd Rapid City Transport 1 9 10
Huron Tractor Ltd. 0 10 10
Albright Trucking Inc. 0 10 10
New Horizons Communications 1 9 10
Fastenal Canada 0 10 10
Teeswater Concrete Ltd. 1 9 10
Town of Hanover 0 10 10
Teck Resources 1 8 9
North America Construction (1993) Ltd. / NAC 3 6 9
United Engineers & Constructors, Inc. 2 7 9
Ledcor Group of Companies 0 9 9
UPS / United Parcel Service Canada Ltd. 0 9 9
Design Electrical 2 7 9
McCann Redi-Mix Inc. 0 9 9
Calhoun Super Structure Ltd. 1 8 9
Montgomery Bus Lines 1 8 9
VPI Working Solutions - Bruce County 3 6 9
HDP Network Solutions 0 8 8
Dufferin Concrete - A CRH Company 0 8 8
Ledcor 0 8 8
Adecco Canada 0 8 8
Maple Leaf Foods Inc. 1 7 8
Sofina Foods Inc. 0 8 8
Armstrong Paving and Materials Group Ltd. 0 8 8
Flanagan Foodservice 1 7 8
Purolator 0 8 8
Westburne 0 8 8
Steelcraft Inc. 0 8 8
MACLEAN ENGINEERING & MARKETING CO. LIMITED 0 8 8
Upstone Materials 3 5 8
Brightshores Health System 0 7 7
The Municipality of Kincardine 3 4 7
Vicwest Inc. 0 7 7
Omex Manufacturing, ULC 0 7 7
Randstad Canada 0 7 7
McDougall Energy Inc 0 7 7
Municipality of Arran-Elderslie 0 7 7
Gay Lea Foods Co-operative Limited 1 6 7
Manpower 0 7 7
Keller Roofing & Sheet Metal Inc 1 6 7
LISTOWEL WINGHAM HOSPITALS ALLIANCE 0 7 7
Grey Bruce Fleet Service 1 6 7
Colas Rail UK 0 7 7
Advanced Agri Systems Ltd. 1 5 6
Precision Directional Drilling Inc. 0 6 6
Laidlaw Carriers Bulk 0 6 6
Faddis Concrete Products Seaforth 0 6 6
Cam Tran Co. 2 4 6
JT Excavating LTD 2 4 6
Force Capital Agency 0 6 6
Midwest Co-operative Services Inc. 0 6 6
Univerca 1 5 6
Great Canadian Oil Change 0 6 6
American Iron and Metal 0 6 6
Go Logistics Inc 0 6 6
Bushell Kerr LTD 0 6 6
883993 Ontario Inc 3 3 6
Triple M Metal 0 6 6
Miller Paving Limited 0 6 6
Bell 0 6 6
Erie Meats 0 6 6
Remcan Projects LP 0 6 6

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: