Top 72 Regional Employers of Construction millwrights and industrial mechanics

The following companies in this region have hired Construction millwrights and industrial mechanics in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Chapman's 1 5 6
Grey Bruce Health Services- Owen Sound 0 6 6
Exceldor Coopérative 2 3 5
South Bruce Grey Health Centre 0 5 5
Vestas-Canadian Wind Technology, Inc. 0 3 3
IKON Complete Inc. 0 3 3
Trans-United Consultants Ltd. 0 3 3
Bio Agri Mix LP 0 3 3
Cam Tran Co. 1 1 2
United Engineers & Constructors, Inc. 1 1 2
Randstad Canada 0 2 2
Blue Mountain Resort 0 2 2
Parrish and Heimbecker 0 2 2
Aerotek 0 2 2
The Landmark Group 0 2 2
Saugeen Valley Conservation Authority 0 2 2
County of Grey 0 2 2
Hensall Co-operative 0 2 2
All Equip repair 0 2 2
Aecon Group 0 2 2
Parrish & Heimbecker Limited 0 2 2
Paterson Enterprises 0 2 2
Precision Property Care Inc. 0 1 1
Engineered Plastic Components 0 1 1
AGI - Ag Growth International 0 1 1
Comfort Inn & Suites Kincardine 0 1 1
ADM 0 1 1
One Atlantic Staffing 0 1 1
Twins Lawn Care Service 0 1 1
AGI – Aggrowth International 0 1 1
Apex Property Maintenance & Restoration Inc. 0 1 1
Schaeffler Aerospace Canada Inc. 0 1 1
Dawn Staffing Solutions 0 1 1
M&N Final Touch 0 1 1
Owen Sound Ledgerock Ltd. 0 1 1
Caldecott Millwright Services Inc. 0 1 1
Exceldor 0 1 1
Georgian College 0 1 1
TC Transcontinental 0 1 1
Wiarton Marina LTD. 0 1 1
Norwell Dairy Systems Ltd. 0 1 1
Hendrickson Spring 0 1 1
Vestas 0 1 1
Corteva 0 1 1
Gay Lea Foods Co-operative Limited 1 0 1
Travelodge 0 1 1
Blue Mountain Village 1 0 1
Parrish & Heimbecker 0 1 1
Stackpole International 0 1 1
Ontario Public Service 0 1 1
Express Employment Professionals 0 1 1
Loram 0 1 1
Tri-County Mennonite Homes 0 1 1
Acuren 0 1 1
The Parlour Inn 0 1 1
City of Stratford 0 1 1
McDonald's Restaurant 0 1 1
Manpower 0 1 1
Spinrite 0 1 1
Parrish & Heimbecker, Limited 0 1 1
Strategic Way Consulting 0 1 1
EFS-Plastics 0 1 1
Liberty Staffing Services 0 1 1
LISTOWEL WINGHAM HOSPITALS ALLIANCE 0 1 1
Bruce Power 0 1 1
Mcdonald's 0 1 1
Chapman’s 0 1 1
Access Property Development 0 1 1
Erica Solmes Real Estate 0 1 1
Chapman's Ice Cream Ltd. 0 1 1
The People Co. 0 1 1
Tobermory Marine Limited 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: