Top 100 Regional Employers of Processing and manufacturing machine operators and related production workers

The following companies in this region have hired Processing and manufacturing machine operators and related production workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Schaeffler Group 0 19 19
Colas Canada 0 11 11
Syfilco Ltd. 1 9 10
Ice River Springs Water Co Inc. 0 10 10
Hensall Co-operative 2 6 8
The Agency 0 7 7
Presto-Crest Limited 0 6 6
Saputo 0 6 6
Veolia North America, LLC 1 4 5
Owen Sound Ledgerock Ltd. 1 4 5
Maple Leaf Foods Inc. 0 5 5
Vicwest Inc. 0 5 5
Trouw Nutrition 0 5 5
Echo-Tech Machine & Tool Ltd 0 5 5
Staples Canada 0 5 5
County of Grey 2 3 5
Accumetal Manufacturing Inc. 1 4 5
Polycor Ontario 0 4 4
Faddis Concrete Products Seaforth 0 4 4
Veolia North America 1 3 4
Ljunghall Canada Ltd. 0 4 4
Blue Mountain Resort 0 4 4
Pine River Food Products Inc 0 3 3
Gay Lea Foods Co-operative Ltd. 0 3 3
Veolia 1 2 3
Moonfleet Poultry Services 1 2 3
The Blue Mountains 1 2 3
Ebel Quarries Inc. 0 3 3
Gay Lea Foods Co-operative Limited 1 2 3
Town of Goderich 3 0 3
Masterfeeds 0 3 3
Ed's Concrete Products Ltd 0 3 3
Steelcraft Inc. 0 3 3
All Equip repair 0 3 3
Britespan Building Systems Inc. 0 3 3
Mitchell Ironworks 0 2 2
Colas Canada Inc. 0 2 2
IceRiver Sustainability Solutions 0 2 2
Blue Mountain Covers - Dundalk 0 2 2
Good Things 1 1 2
Carson Plumbing Supplies Ltd. 0 2 2
Sunrise Market 0 2 2
Walker Industries Holdings Ltd. 0 2 2
Miller Group, The 0 2 2
SDI Marketing 0 2 2
Wingham Memorials 0 2 2
Foodland 0 2 2
Hayter's Turkey 0 2 2
Municipality of Huron East 1 1 2
Town of Saugeen Shores 0 2 2
Rheo Thompson Candies 0 2 2
Osprey Millworks 0 2 2
Jokey North America Inc. 1 1 2
United Plastic Components Inc. 1 1 2
Parrish and Heimbecker 0 2 2
Township of North Huron 1 1 2
Progressive Turf Equipment 0 2 2
Calhoun Super Structure Ltd. 0 2 2
EG Industries Canada 0 2 2
The Municipality of North Perth 0 2 2
Finnie Distributing (1997) Inc 0 2 2
Town of Hanover 0 2 2
Sobeys Inc. 0 2 2
Huron Toilet Rentals Ltd. 1 1 2
Rockland Mfg Inc 0 2 2
BroadGrain Commodities Inc. 2 0 2
Stevcon Packaging and Logistics 0 1 1
Ricoh Canada 0 1 1
EPC 0 1 1
Cooper Standard Automotive (Mixing) 0 1 1
Cargill Ltd. 0 1 1
Canadian Recycled Plastic Products Inc. (C.R. Plastic Products) 0 1 1
Sigma Workforce Solutions 0 1 1
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 1 1
Britespan Building Systems Inc..job-search-rnnx2x{font-size:12px;} 0 1 1
UHPC CLADDING 0 1 1
Canadian Recycled Plastic Products Inc. (C.R.... 0 1 1
ADM 0 1 1
Veolia Environnement SA 0 1 1
Best Rate Transportation 0 1 1
Stubbe's Workforce Inc 0 1 1
Shouldice Stone 0 1 1
EXI-plast Custom Moulding 0 1 1
Pine River Foods Inc. 0 1 1
Midwest Co-operative Services Inc. 0 1 1
PROVISION SPORTSWEAR 0 1 1
The Town of Saugeen Shores 0 1 1
Cooper Standard Automotive 0 1 1
Cascades Canada ULC 1 0 1
Stirling Doors 0 1 1
Saf-T-Cab Inc 0 1 1
Exceldor Coopérative 0 1 1
Voisin's Maple Products Ltd. 0 1 1
Sugar & Spice Chocolates 0 1 1
Canopy Growth Corporation 0 1 1
Mountainview Property Management 0 1 1
Human Capital Department 0 1 1
Exceldor 0 1 1
883993 Ontario Inc 1 0 1
broadgrain commodities 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: